No Products in the Cart
DIMENSIONS | L57" x W32.12" x H48.23" (145.0 x 81.6 x 122.5cm) |
SPACE REQUIRED FOR USE | L151" x W78.7" (385 x 200cm) |
FOLDED DIMENSIONS | L19.2" x W32.1" x H58.9" (48.8 x 81.6 x 149.5cm) |
FOLDED FOOTPRINT | 4.29 ft² (0.40 m²) |
BELT SIZE | L49.8" x W19" (126.5 x 48cm) |
STEP-UP HEIGHT | 5.5" (14cm) |
MINIMUM CEILING HEIGHT | 6.5 ft. (2m) |
UNIT WEIGHT | 62kg (136lbs) |
USER WEIGHT CAPACITY | 120kg (265lbs) |
MODEL ID | MTH0202 Smart Treadmill |
COLOR | Space Gray |
TARGETED TRAINING | Improves cardiovascular fitness and strengthens legs, hips, and thighs |
WARRANTY | 1 year |
APPLICABLE AGE | 14 years old + |
SPEED RANGE | 1-12 km/h |
MOTOR | 1.0 HP, Silent, Brushless Motor |
SAFETY LOCK | Yes |
NOISE LEVEL | 65 dBa |
INCLINE | N/A |
POWER RATING | 110V, 50HZ |
AUTOMATIC FOLDING | 90° Automatic Folding, One-Press Operation. |
SAFE FOLDING | Automatically stop folding when a PIR sensor detects human or pet |
SCREEN | Extra Large LCD |
READ-OUTS | Speed, Calorie, Time, Distance |
FRAME | Carbon Steel, Aluminum Alloy |
SAFETY HANDRAIL | Carbon Steel, Aluminum Alloy, Anti-Slip, Matte Handrail |
RUNNING BELT | Cushioned, Anti-Slip Belt, Textured with Diamond Lines on the top |
DECK | High Density Board |
DECK SUSPENSION | 9 Independent Compression Shocks |
CONCEALED TABLET HOLDER | Yes |
AUTOMATIC FOLDING | Yes |
UPRIGHT STORAGE | Yes |
TRANSPORT WHEELS | Yes |
SHOCK ABSORPTION | Yes |
LOW NOISE OPERATION | Yes |
FLOOR LEVELER | Yes |
ASSEMBLY REQUIRED | Yes (2 persons recommended) |
ASSEMBLY VIDEO | Scan the QR Code to refer to the Installation Video |
Workout with Mobi Fitness App. It offers a range of additional features and functions, including live and on-demand classes, virtual racing, training programs and more.
LEARN MORE →