No Products in the Cart
ITEM WEIGHT | 42 kg (92 lbs) |
PACKAGE WEIGHT | 51 kg (112.2 lbs) |
WEIGHT CAPACITY | 150 kg (330 lbs) |
DIMENSIONS | 44.5" L x 42.5" W x 20" H (113.0 x 108.0 x 51.0 cm) |
SHIP DIMENSIONS | 43" L x 34" W x 9" H (108.5 x 87.0 x 23.0 cm) |
SEAT DIMENSIONS | 10.2" L x 7.0" W (26 x 18 cm) |
MAX. USER HEIGHT | 6′ 5" (195 cm ) |
MODEL ID | MBH3208 |
RESISTANCE TYPE | Magnetic |
FLYWHEEL | 26.4LBS |
WARRANTY | 1 year |
FRAME | Steel, Grey&White |
SEAT | Wide, Ergonomically Cushioned, PU Foam Seat |
FLYWHEEL | 26.4LBS |
CONTROL KNOB | 32-Level Resistance Adjustment |
TRANSMISSION | Belt drive |
TRANSPORTATION WHEELS | With transportation wheels |
RESISTANCE | Magnetic Resistance |
PHONE/TABLET HOLDER | Yes |
BLUETOOTH | Yes |
MOBILITY | Move with Transport Wheels |
ITEM WEIGHT | 42 kg (92 lbs) |
SHIPPING | Shipped with 1 box |
ASSEMBLY REQUIRED | Yes (1 persons recommended) |
ASSEMBLY VIDEO | Scan the QR Code to refer to the Installation Video |
Workout with Mobi Fitness App. It offers a range of additional features and functions, including live and on-demand classes, virtual racing, training programs and more.
LEARN MORE →